High-speed Recycling Machine
Contact Details
Introduction
| Model | SJ-D135/110 | SJ-D115/90 | |
| Diameter of screw(mm) | Main screw | 135 | 115 |
| Sub-screw | 110 | 90 | |
| L/D Ratio | Main-screw | 20:1 | 20:1 |
| Sub-screw | 12:1 | 12:1 | |
| Power of motor (mm) | Main screw | 37 | 30 |
| Sub-screw | 15 | 11 | |
| Speed of screw(r/min) | 10-120 | 10-120 | |
| Total heating power(kw) | 60 | 50 | |
| Cap city (kg/h) | 150-200 | 120-150 | |
| Power of cutter | 3 | 2.2 | |
| Weight(kg) | 5000 | 3000 | |
| Dimensions | 6500×4000×1500 | 6000×3500×1500 |
Partner Brands
Get A Quote
Ready to start your enquiry?
Fill in the form and our team will get back to you within 24 hours with a detailed quotation.