wind cooling hot cutting recycling machine
Contact Details
Introduction
| model | DB-90 | DB-100 | DB-110 | DB-120 |
| Diameter of ScrewStem | 85mm | 95mm | 105mm | 110mm |
| Major Diameter Ratio of Screw Stem | 20:1-22:1(L/D) | 20:1-22:1(L/D) | 20:1-22:1(L/D) | 20:1-22:1(L/D) |
| Rationl Speed of Screw | 10-110rpm | 10-110rpm | 10-110rpm | 10-110rpm |
| Main Motor Power | 22kw | 30kw | 30kw | 37kw |
| Output | 60kg/h | 90kg/h | 110kg/h | 130kg/h |
| Machine Weight | 2t | 2.1t | 2.2t | 2.5t |
| Overail Dimensions(LxWxH) | 5800 x 1500 x 1100 | 5900 x 1300 x 1200 | 6000 x 1350 x 1300 | 6200 x 1400 x 1350 |
Partner Brands
Get A Quote
Ready to start your enquiry?
Fill in the form and our team will get back to you within 24 hours with a detailed quotation.