Single layer film blowing machine
Contact Details
Introduction
2.CAST ALUM HEATER
3.AIR SHAFT
4.ROTARY DIE DEVICE
5.BOUBLE SIDES WINDER
6.UPANDDOWN
7.PNEUMATIC DEVICE
| Model | A50 | A55 | A60 | A65 |
| Diameter of screw | φ50 | φ55 | φ65 | φ65 |
| Rcduced diameter of film(mm) | 100-600 | 200-800 | 300-1000 | 400-1200 |
| Single-face Thickness of film(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
|
Max.Extrusion(Kg/h) |
35 |
50 |
65 |
80 |
| L/D | 28:1 | 28:1 | 28:1 | 28:1 |
| Power of main moto(kw) | 7.5-11 | 11-15 | 18.5-22 | 22 |
| Power of Tracion main moto(kw) | 1.1 | 1.1 | 1.5 | 1.5 |
| Heating Power(kw) | 11 | 13 | 19 | 21 |
|
Outline diameter(L x W x H) (mm) |
4800 x 1900 x 3500 | 5500 x 2100 x 3800 | 6500 x 2300 x 4200 | 6500 x 2500 x 4800 |
| Weight(T) | 1.5T | 2T | 2.3T | 2.6T |
Partner Brands
Get A Quote
Ready to start your enquiry?
Fill in the form and our team will get back to you within 24 hours with a detailed quotation.